MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | conventional |
Delivery Period: | Customized |
Payment Method: | L/C, T/T |
Supply Capacity: | Negotiable |
General equipment and valves
S/N | Item No. | Equipment Name | Unit | Qty. | Material |
1 | T0101A~H | Absorption towers A~F | Set | 6 | Q345R |
2 | V0101 | Buffer tank of feed gas | Set | 1 | Q345R |
3 | V0102 | Buffer tank of product gas | Set | 1 | Q345R |
4 | V0403 | Tank of negative direction discharge | Set | 1 | C.S |
5 | V0404 | Tank of positive direction discharge | Set | 1 | C.S |
6 | V0405 | Buffer tank of desorbed gas | Set | 1 | C.S |
7 | KV0101A-KV0107H | Program control valve | Set | 42 | S.S |
Advantages
Produces hydrogen of up to 99.999% purity
Operates with a wide variety of feed gases
Features patented cycles and advanced adsorbents
Designed for unmanned, outdoor use
Units are compact and skid-mounted
MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | conventional |
Delivery Period: | Customized |
Payment Method: | L/C, T/T |
Supply Capacity: | Negotiable |
General equipment and valves
S/N | Item No. | Equipment Name | Unit | Qty. | Material |
1 | T0101A~H | Absorption towers A~F | Set | 6 | Q345R |
2 | V0101 | Buffer tank of feed gas | Set | 1 | Q345R |
3 | V0102 | Buffer tank of product gas | Set | 1 | Q345R |
4 | V0403 | Tank of negative direction discharge | Set | 1 | C.S |
5 | V0404 | Tank of positive direction discharge | Set | 1 | C.S |
6 | V0405 | Buffer tank of desorbed gas | Set | 1 | C.S |
7 | KV0101A-KV0107H | Program control valve | Set | 42 | S.S |
Advantages
Produces hydrogen of up to 99.999% purity
Operates with a wide variety of feed gases
Features patented cycles and advanced adsorbents
Designed for unmanned, outdoor use
Units are compact and skid-mounted